Category: Elementary Physics
Solution of the Fermi-Thomas Potential Energy Equation for Zero Temperature and without Exchange by James Pate Williams, Jr.
Exercises from Elementary Statistical Physics by C. Kittel by James Pate Williams, Jr.
More Results from the 1953 Metropolis Among Others Technical Report © Tuesday, February 25, 2025, by James Pate Williams, Jr.
Reproduction and Extension of Metropolis Among Others Results in Their 1953 Technical Report (c) February 22, 2025, by James Pate Williams, Jr.
Blog Entry © Saturday, January 18, 2025, by James Pate Williams, Jr. Preliminary Virtual Vision Field (VVF) Diagnostic Optometry Test Simulator
I was administered a VVF Test on Wednesday, January 15, at Dr. Brent Brown and Associates Inc office in LaGrange, Georgia. The test consists of using a headset that has an orange circle in the center of the display. The examinee has a trigger device to click each time a white flash occurs. I decided to write a C/C++ Win32 application to simulate the VVF Test. The following two pictures are from a simulated test of one minute in duration. The white flashes are separated by 1000 millisecond (1 second) and their durations are also 1000 milliseconds (1 second).

Positions of the Hits
1 (571, 842)
2 (587, 196)
3 (594, 644)
4 (694, 273)
5 (717, 620)
6 (718, 297)
7 (724, 360)
8 (743, 186)
9 (774, 736)
10 (798, 326)
11 (835, 361)
12 (859, 357)
13 (927, 553)
14 (1040, 848)
15 (1100, 463)
16 (1177, 157)
17 (1195, 552)
18 (1225, 190)
19 (1234, 344)
20 (1253, 606)
21 (1285, 872)
22 (1290, 594)
23 (1297, 391)
24 (1303, 458)
Positions of the Misses
1 (627, 832)
2 (983, 266)
3 (1078, 827)
4 (1191, 788)
5 (1258, 349)
6 (1317, 585)
Live Person-to-Person Tutoring
Blog Entry © Saturday, November 30, 2024, by James Pate Williams, Jr. Partial Solution of the Schrödinger Equation for Hydrogen in Parabolic Coordinates
Blog Entry © Friday, November 29, 2024, by James Pate Williams, Jr. Christoffel Symbols of the Second Kind in Parabolic Coordinates
Blog Entry (c) Thursday, November 21, 2024, by James Pate Williams, Jr. Comparison of Homegrown Fifth Order Runge-Kutta Method Versus a Limited Number of Predictor-Corrector Algorithm
The first table is based on Conte-de Boor Fourth Runge-Kutta formulas that I converted to Fifth Order Runge-Kutta. Initial values: V = 2600 feet per second angle of elevation 30 degrees diameter 16 inches coefficient of form 0.61 density ratio 1.00 are from LCDR Ernest Edward Herrmann’s Exterior ballistics, 1935 My results are given first then LCDR Herrmann’s results:
| x | deg | min | sec | time | v | vx | vy | y |
|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 0 | 0 | 0.00 | 2600 | 2252 | 1300 | 0 |
| 563 | 29 | 50 | 45 | 0.25 | 2578 | 2236 | 1283 | 325 |
| 1122 | 29 | 41 | 24 | 0.50 | 2556 | 2221 | 1266 | 646 |
| 1677 | 29 | 31 | 57 | 0.75 | 2535 | 2206 | 1250 | 962 |
| 2229 | 29 | 22 | 25 | 1.00 | 2515 | 2191 | 1233 | 1275 |
| 2776 | 29 | 12 | 47 | 1.25 | 2494 | 2177 | 1217 | 1583 |
| 3321 | 29 | 3 | 4 | 1.50 | 2474 | 2163 | 1201 | 1887 |
| 3861 | 28 | 53 | 15 | 1.75 | 2455 | 2149 | 1186 | 2188 |
| x | deg | min | sec | time | v | vx | vy | y |
|---|---|---|---|---|---|---|---|---|
| 0 | 30 | 0 | 0 | 0.00 | 2600 | 2252 | 1300 | 0 |
| 561 | 29 | 50 | 7 | 0.25 | 2582 | 2259 | 1285 | 323 |
| 1120 | 29 | 41 | 4 | 0.50 | 2564 | 2227 | 1270 | 642 |
| 1675 | 29 | 32 | 2 | 0.75 | 2546 | 2216 | 1255 | 958 |
| 2228 | 29 | 22 | 5 | 1.00 | 2529 | 2204 | 1241 | 1270 |
It is amazing how accurate Herrmann’s results were based on only a couple iterations using the Mayevski seven zone velocity retardation formulas.